Livestream
Full 12-hour feed · Auto-refresh 60s
Time:
MC:
Trend:
PumpPill Pick:
Trend Radar:
Bundle Intel:
Bundle:
Survived:
4 updates
Monty-Aaron
PP0/3
☠️ Toxic(dump risk)
5/12 10:16p
14.07 SOL
Parent$64.5K—
↳NEW$115.2K5/12 10:14p
↳NEW$15.6K5/12 10:11p
9 updates
↳NEW$63.0K5/12 9:59p
10 updates
↳NEW$17.2K5/12 8:40p
5 updates
DIAMOND
PP1/3
Trend Radar30m ↓🧪 Promising
5/12 9:49p
29.39 SOL
Parent$102.0K2.1x
Whale Trendingby @wallstreetbets
↳NEW$299.5K5/12 9:38p
↳UPDATE (55%+)$84.3K5/12 9:16p
7 updates
↳UPDATE (94%+)$103.1K5/12 8:46p
6 updates
↳MILESTONE (2x)$128.0K5/6 9:50p
4 updates
↳NEW$261.8K5/12 8:51p
| Time↓ | Token | Type | MC | Update % | Tweeted by | Followers | Virality / Engagementⓘ | Links | |
|---|---|---|---|---|---|---|---|---|---|
| 5/12 10:17p | MONTY-AARON PP0/3 | Parent | $273.3K | 3.0x | — | — | 6.11 SOL | ||
| 5/12 10:10p | ↳ | NEWWhale Aped2.4 SOL | $90.3K | — | — | — | —Whale 104 sol - bought 2.39 SOL | ||
| 5/12 10:10p | ↳ | NEWWhale Aped2.5 SOL | $87.0K | -4% | — | — | —Whale 131 sol - bought 2.5 SOL | ||
| 5/12 10:10p | ↳ | NEWNew Whale Buy1.2 SOL | $81.4K | -10% | — | — | —Whale 101 sol - bought 1.22 SOL | ||
| 5/12 10:11p | ↳ | UPDATEEntry ~94%+ | $158.0K | +75% | — | — | — | ||
| 5/12 10:11p | ↳ | NEWNew Trending | $129.0K | +42% | — | — | — | ||
| 5/12 10:12p | ↳ | UPDATEEntry 2x | $199.0K | 2.2x | — | — | — | ||
| 5/12 10:12p | ↳ | UPDATEEntry ~2.0x | $166.0K | +83% | — | — | — | ||
| 5/12 10:14p | ↳ | UPDATEEntry 2x | $262.0K | 2.9x | — | — | — | ||
| 5/12 10:14p | ↳ | UPDATEEntry 3x | $273.3K | 3.0x | — | — | — | ||
| 5/12 10:17p | ↳ | MILESTONE2x Milestone | $273.3K | 3.0x | — | — | — | ||
| 5/12 10:17p | ↳ | MILESTONE3x Milestone | $273.3K | 3.0x | — | — | — | ||
| 5/12 10:16p | Parent | $64.5K | — | @taxxind | — | 14.07 SOL | |||
| 5/12 10:14p | ↳ | NEWNew Whale Buy1.3 SOL | $115.2K | — | — | — | —Whale 101 sol - bought 1.33 SOL | ||
| 5/12 10:14p | ↳ | NEWWhale Aped3.0 SOL | $118.3K | +2% | — | — | —Whale 178 sol - bought 2.96 SOL | ||
| 5/12 10:15p | ↳ | NEWWhale Aped9.8 SOL | $91.0K | -22% | — | — | —Whale 146 sol - bought 9.78 SOL | ||
| 5/12 10:16p | ↳ | NEWNew Trending | $64.5K | -44% | — | — | — | ||
| 5/12 10:14p | Parent | $67.4K | 50%+ | — | — | — | |||
| 5/12 10:14p | ↳ | UPDATEEntry ~50%+ | $67.4K | — | — | — | — | ||
| 5/12 10:11p | Parent | $15.6K | — | @koop0x | — | ||||
| 5/12 10:11p | ↳ | NEWNew Trending | $15.6K | — | — | — | — | ||
| 5/12 10:07p | Parent | $37.6K | 2.2x | — | — | — | |||
| 5/12 9:44p | ↳ | NEWNew Trending | $17.0K | — | — | — | — | ||
| 5/12 10:07p | ↳ | UPDATEEntry 2x | $37.6K | 2.2x | — | — | — | ||
| 5/12 10:04p | Parent | $10.1K | 2.1x | @jncquant | — | 23.76 SOL | |||
| 5/12 9:59p | ↳ | NEWNew Trending | $63.0K | — | — | — | — | ||
| 5/12 10:01p | ↳ | NEWWhale Stacking3.0 SOL | $87.0K | +38% | — | — | —Whale 160 sol - bought 3.03 SOL | ||
| 5/12 10:01p | ↳ | NEWWhale Aped3.0 SOL | $93.7K | +48% | — | — | —Whale 166 sol - bought 3.03 SOL | ||
| 5/12 10:01p | ↳ | NEWWhale Stacking3.0 SOL | $92.4K | +46% | — | — | —Whale 163 sol - bought 3.03 SOL | ||
| 5/12 10:01p | ↳ | NEWNew Whale Buy4.9 SOL | $91.8K | +45% | — | — | —Whale 146 sol - bought 4.89 SOL | ||
| 5/12 10:02p | ↳ | UPDATEEntry ~51%+ | $95.4K | +51% | — | — | — | ||
| 5/12 10:02p | ↳ | UPDATEWhale Aped9.8 SOL | $106.8K | +69% | — | — | —Whale 235 sol - bought 9.78 SOL | ||
| 5/12 10:04p | ↳ | UPDATEEntry 3x | $194.0K | 3.1x | — | — | — | ||
| 5/12 10:04p | ↳ | UPDATEEntry ~2.1x | $10.1K | -84% | — | — | — | ||
| 5/12 10:03p | Parent | $42.6K | — | — | — | ||||
| 5/12 10:03p | ↳ | NEWNew Trending | $43.0K | — | — | — | — | ||
| 5/12 10:03p | ↳ | NEWNew Whale Buy | $42.6K | -1% | — | — | — | ||
| 5/12 10:03p | DIAMOND PP0/3 | Parent | $1.6M | 28x | — | — | 13.15 SOL | ||
| 5/12 9:27p | ↳ | NEWNew Trending | $57.0K | — | — | — | — | ||
| 5/12 9:27p | ↳ | NEWWhale Aped2.4 SOL | $83.6K | +46% | — | — | —Whale 175 sol - bought 2.41 SOL | ||
| 5/12 9:27p | ↳ | NEWNew Whale Buy2.6 SOL | $80.4K | +41% | — | — | —Whale 177 sol - bought 2.61 SOL | ||
| 5/12 9:27p | ↳ | NEWWhale Aped3.2 SOL | $80.6K | +41% | — | — | —Whale 140 sol - bought 3.23 SOL | ||
| 5/12 9:29p | ↳ | UPDATEEntry ~50%+ | $80.5K | +41% | — | — | — | ||
| 5/12 9:40p | ↳ | UPDATEEntry 2x | $114.0K | 2.0x | — | — | — | ||
| 5/12 9:42p | ↳ | UPDATEEntry 2x | $121.0K | 2.1x | — | — | — | ||
| 5/12 9:43p | ↳ | UPDATEEntry 2x | $163.0K | 2.9x | — | — | — | ||
| 5/12 9:44p | ↳ | UPDATEEntry 3x | $183.0K | 3.2x | — | — | — | ||
| 5/12 9:45p | ↳ | UPDATEEntry 3x | $284.0K | 5.0x | — | — | — | ||
| 5/12 9:45p | ↳ | UPDATEEntry 3x | $244.0K | 4.3x | — | — | — | ||
| 5/12 9:46p | ↳ | UPDATEWhale Stacking4.9 SOL | $385.2K | 6.8x | — | — | —Whale 138 sol - bought 4.9 SOL | ||
| 5/12 9:47p | ↳ | MILESTONE2x Milestone | $385.2K | 6.8x | — | — | — | ||
| 5/12 9:47p | ↳ | MILESTONE3x Milestone | $385.2K | 6.8x | — | — | — | ||
| 5/12 9:47p | ↳ | MILESTONE5x Milestone | $385.2K | 6.8x | — | — | — | ||
| 5/12 9:47p | ↳ | UPDATEEntry 5x | $406.0K | 7.1x | — | — | — | ||
| 5/12 9:47p | ↳ | UPDATEEntry 5x | $413.0K | 7.2x | — | — | — | ||
| 5/12 9:49p | ↳ | UPDATEEntry 10x | $591.0K | 10x | — | — | — | ||
| 5/12 9:49p | ↳ | UPDATEEntry 10x | $604.0K | 10x | — | — | — | ||
| 5/12 9:52p | ↳ | UPDATEEntry 10x | $860.0K | 15x | — | — | — | ||
| 5/12 9:53p | ↳ | UPDATEEntry 10x | $1.1M | 19x | — | — | — | ||
| 5/12 9:53p | ↳ | UPDATEEntry 10x | $1.2M | 21x | — | — | — | ||
| 5/12 9:54p | ↳ | UPDATEEntry 25x | $1.7M | 29x | — | — | — | ||
| 5/12 9:54p | ↳ | UPDATEEntry 25x | $1.8M | 31x | — | — | — | ||
| 5/12 9:58p | ↳ | UPDATEEntry 25x | $2.0M | 35x | — | — | — | ||
| 5/12 9:59p | ↳ | UPDATEEntry 5x | $311.7K | 5.5x | — | — | — | ||
| 5/12 10:03p | ↳ | MILESTONE10x Milestone | $1.6M | 28x | — | — | — | ||
| 5/12 10:03p | ↳ | MILESTONE25x Milestone | $1.6M | 28x | — | — | — | ||
| 5/12 10:03p | GENZ PP0/3 | Parent | $97.2K | 2.0x | — | — | 10.20 SOL | ||
| 5/12 9:38p | ↳ | NEWNew Trending | $48.0K | — | — | — | — | ||
| 5/12 9:41p | ↳ | UPDATEEntry ~65%+ | $74.4K | +54% | — | — | — | ||
| 5/12 9:50p | ↳ | UPDATEEntry 2x | $98.8K | 2.1x | — | — | — | ||
| 5/12 9:50p | ↳ | UPDATENew Whale Buy1.5 SOL | $117.5K | 2.4x | — | — | —Whale 101 sol - bought 1.46 SOL | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped5.9 SOL | $106.7K | 2.2x | — | — | —Whale 907 sol - bought 5.87 SOL | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped2.9 SOL | $88.8K | +85% | — | — | —Whale 99 sol - bought 2.87 SOL | ||
| 5/12 10:03p | ↳ | MILESTONE2x Milestone | $97.2K | 2.0x | — | — | — | ||
| 5/12 10:03p | LOLGUY PP0/3 | Parent | $285.8K | 2.3x | — | — | 15.67 SOL | ||
| 5/12 8:18p | ↳ | NEWNew Whale Buy16 SOL | $124.6K | — | — | — | —Whale 76 sol - bought 15.67 SOL | ||
| 5/12 8:25p | ↳ | UPDATEEntry ~72%+ | $211.2K | +69% | — | — | — | ||
| 5/12 9:47p | ↳ | UPDATEEntry ~2.2x | $218.4K | +75% | — | — | — | ||
| 5/12 10:03p | ↳ | MILESTONE2x Milestone | $285.8K | 2.3x | — | — | — | ||
| 5/12 9:51p | Parent | $72.0K | 4.2x | — | — | 17.73 SOL | |||
| 5/12 8:40p | ↳ | NEWNew Trending | $17.2K | — | — | — | — | ||
| 5/12 8:59p | ↳ | UPDATEEntry 2x | $35.1K | 2.0x | — | — | — | ||
| 5/12 9:01p | ↳ | UPDATEEntry 2x | $44.1K | 2.6x | — | — | — | ||
| 5/12 9:03p | ↳ | UPDATEEntry 3x | $65.4K | 3.8x | — | — | — | ||
| 5/12 9:16p | ↳ | MILESTONE2x Milestone | $65.4K | 3.8x | — | — | — | ||
| 5/12 9:16p | ↳ | MILESTONE3x Milestone | $65.4K | 3.8x | — | — | — | ||
| 5/12 9:17p | ↳ | UPDATENew Whale Buy9.9 SOL | $59.2K | 3.4x | — | — | —Whale 80 sol - bought 9.88 SOL | ||
| 5/12 9:50p | ↳ | UPDATEEntry 5x | $103.0K | 6.0x | — | — | — | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped3.0 SOL | $87.1K | 5.1x | — | — | —Whale 484 sol - bought 2.96 SOL | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped4.9 SOL | $72.0K | 4.2x | — | — | —Whale 134 sol - bought 4.89 SOL | ||
| 5/12 9:49p | Parent | $102.0K | 2.1x | @wallstreetbets | — | 29.39 SOL | |||
| 5/12 9:38p | ↳ | NEWNew Whale Buy1.9 SOL | $299.5K | — | — | — | —Whale 93 sol - bought 1.93 SOL | ||
| 5/12 9:47p | ↳ | UPDATEEntry ~50%+ | $306.0K | +2% | — | — | — | ||
| 5/12 9:48p | ↳ | NEWWhale Aped3.0 SOL | $400.4K | +33% | — | — | —Whale 171 sol - bought 2.97 SOL | ||
| 5/12 9:48p | ↳ | NEWWhale Aped24 SOL | $432.6K | +44% | — | — | —Whale 151 sol - bought 24.49 SOL | ||
| 5/12 9:49p | ↳ | UPDATEEntry ~2.1x | $102.0K | -66% | — | — | — | ||
| 5/12 9:47p | Parent | $26.8K | — | — | — | ||||
| 5/12 9:47p | ↳ | NEWNew Trending | $26.8K | — | — | — | — | ||
| 5/12 9:24p | Parent | $13.9K | — | — | — | 5.23 SOL | |||
| 5/12 9:21p | ↳ | NEWNew Trending | $43.0K | — | — | — | — | ||
| 5/12 9:22p | ↳ | UPDATEWhale Aped1.7 SOL | $82.9K | +92% | — | — | —Whale 118 sol - bought 1.72 SOL | ||
| 5/12 9:22p | ↳ | UPDATEWhale Aped1.8 SOL | $80.6K | +87% | — | — | —Whale 127 sol - bought 1.81 SOL | ||
| 5/12 9:22p | ↳ | UPDATENew Whale Buy1.7 SOL | $80.7K | +87% | — | — | —Whale 90 sol - bought 1.7 SOL | ||
| 5/12 9:23p | ↳ | UPDATEEntry 2x | $86.9K | 2.0x | — | — | — | ||
| 5/12 9:24p | ↳ | NEWEntry | $13.9K | -68% | — | — | — | ||
| 5/12 9:19p | Parent | $26.1K | — | — | — | ||||
| 5/12 9:19p | ↳ | NEWNew Trending | $26.1K | — | — | — | — | ||
| 5/12 9:16p | Parent | $84.3K | 55%+ | @POPOONSOLANA__ | — | ||||
| 5/12 9:16p | ↳ | UPDATEEntry ~55%+ | $84.3K | — | — | — | — | ||
| 5/12 9:12p | Parent | $75.3K | 3.0x | @2020_on_sol | — | 4.34 SOL | |||
| 5/12 8:46p | ↳ | UPDATENew Whale Buy1.4 SOL | $103.1K | — | — | — | —Whale 102 sol - bought 1.39 SOL | ||
| 5/12 8:47p | ↳ | UPDATEEntry ~2.0x | $107.0K | +3% | — | — | — | ||
| 5/12 8:47p | ↳ | UPDATEWhale Aped1.9 SOL | $124.2K | +20% | — | — | —Whale 91 sol - bought 1.91 SOL | ||
| 5/12 9:00p | ↳ | MILESTONE2x Milestone | $124.2K | +20% | — | — | — | ||
| 5/12 9:02p | ↳ | UPDATEEntry ~50%+ | $155.0K | +50% | — | — | — | ||
| 5/12 9:11p | ↳ | UPDATEWhale Aped1.0 SOL | $156.6K | +51% | — | — | —Whale 260 sol - bought 1.04 SOL | ||
| 5/12 9:12p | ↳ | UPDATEEntry ~3.0x | $75.3K | -27% | — | — | — | ||
| 5/12 9:07p | Parent | $896.0K | 7.0x | @AndesVirus | — | ||||
| 5/6 9:50p | ↳ | MILESTONE2x Milestone | $128.0K | — | — | — | — | ||
| 5/6 10:51p | ↳ | MILESTONE3x Milestone | $159.5K | +24% | — | — | — | ||
| 5/7 1:25a | ↳ | MILESTONE5x Milestone | $234.6K | +83% | — | — | — | ||
| 5/7 1:32p | ↳ | MILESTONE10x Milestone | $631.7K | 4.9x | — | — | — | ||
| 5/12 8:25p | ↳ | UPDATEEntry 5x | $818.0K | 6.4x | — | — | — | ||
| 5/12 9:07p | ↳ | UPDATEEntry 5x | $896.0K | 7.0x | — | — | — | ||
| 5/12 8:53p | Parent | $57.4K | 50%+ | — | — | 3.59 SOL | |||
| 5/12 8:51p | ↳ | NEWWhale Aped1.1 SOL | $261.8K | — | — | — | —Whale 93 sol - bought 1.15 SOL | ||
| 5/12 8:51p | ↳ | NEWWhale Aped1.2 SOL | $259.2K | -1% | — | — | —Whale 99 sol - bought 1.22 SOL | ||
| 5/12 8:51p | ↳ | NEWNew Whale Buy1.2 SOL | $256.5K | -3% | — | — | —Whale 95 sol - bought 1.22 SOL | ||
| 5/12 8:53p | ↳ | UPDATEEntry ~50%+ | $57.4K | -79% | — | — | — | ||
| 5/12 8:50p | ACHILLES PP0/3 | Parent | $70.8K | 75%+ | — | — | 3.91 SOL | ||
| 5/12 5:43p | ↳ | MILESTONE2x Milestone | $40.4K | — | — | — | — | ||
| 5/12 8:37p | ↳ | NEWNew Whale Buy2.6 SOL | $86.9K | 2.2x | — | — | —Whale 105 sol - bought 2.59 SOL | ||
| 5/12 8:37p | ↳ | NEWWhale Aped1.3 SOL | $26.6K | -35% | — | — | —Whale 102 sol - bought 1.32 SOL | ||
| 5/12 8:50p | ↳ | MILESTONE3x Milestone | $70.8K | +75% | — | — | — | ||
| 5/12 8:17p | BABYVIBE PP0/3 | Parent | $1.7M | 4.1x | — | — | 49.50 SOL | ||
| 5/12 8:02p | ↳ | NEWNew Whale Buy50 SOL | $400.4K | — | — | — | —Whale 177 sol - bought 49.5 SOL | ||
| 5/12 8:03p | ↳ | UPDATEEntry 2x | $881.0K | 2.2x | — | — | — | ||
| 5/12 8:04p | ↳ | UPDATEEntry 3x | $1.7M | 4.1x | — | — | — | ||
| 5/12 8:17p | ↳ | MILESTONE2x Milestone | $1.7M | 4.1x | — | — | — | ||
| 5/12 8:17p | ↳ | MILESTONE3x Milestone | $1.7M | 4.1x | — | — | — | ||
| 5/12 8:16p | Parent | $198.0K | 5.3x | @BUFOsol | — | ||||
| 5/12 3:01a | ↳ | MILESTONE2x Milestone | $194.7K | — | — | — | — | ||
| 5/12 4:03a | ↳ | MILESTONE3x Milestone | $329.6K | +69% | — | — | — | ||
| 5/12 8:16p | ↳ | UPDATEEntry ~5.3x | $198.0K | +1% | — | — | — |
Watching
Click "+ Watch" on any token to track it here
Max 3 tokens · Chart + updates