Solana Tokens Pumping Now
Live gain alerts · Last 6 hours · Auto-refresh 60s
24 tokens
Time:
MC:
Trend:
PumpPill Pick:
Trend Radar:
Bundle Intel:
Bundle:
Survived:
3 updates
↳NEW$69.5K5/12 12:43p
10 updates
↳NEW$17.2K5/12 8:40p
5 updates
DIAMOND
PP1/3
Trend Radar30m ↓🧪 Promising
5/12 9:49p
29.39 SOL
Parent$12.4K2.1x
Whale Trendingby @wallstreetbets
↳NEW$299.5K5/12 9:38p
2 updates
↳NEW$85.2K5/12 7:48p
9 updates
↳NEW$53.0K5/12 4:27p
19 updates
↳NEW$55.9K5/6 10:40a
4 updates
↳NEW$261.8K5/12 8:51p
10 updates
BUFO
PP2/3
8h ↑☠️ Toxic(dump risk)
5/12 8:16p
35.25 SOL
Parent$172.6K86%+
↳NEW$92.5K5/12 12:44a
11 updates
↳NEW$96.6K5/12 7:01p
4 updates
↳NEW$41.2K5/12 5:20p
| Time↓ | Token | Type | MC | Update % | Tweeted by | Followers | Virality / Engagementⓘ | Links | |
|---|---|---|---|---|---|---|---|---|---|
| 5/12 10:30p | Parent | $101.1K | — | @LARPGODONSOL | — | 1.05 SOL | |||
| 5/12 12:43p | ↳ | NEWNew Trending | $69.5K | — | — | — | — | ||
| 5/12 6:24p | ↳ | UPDATEEntry ~51%+ | $98.6K | +41% | — | — | — | ||
| 5/12 10:30p | ↳ | NEWNew Whale Buy1.1 SOL | $101.1K | +45% | — | — | —Whale 235 sol - bought 1.05 SOL | ||
| 5/12 10:29p | Parent | $113.2K | 56%+ | — | — | 22.77 SOL | |||
| 5/12 10:27p | ↳ | NEWNew Whale Buy9.9 SOL | $85.7K | — | — | — | —Whale 195 sol - bought 9.9 SOL | ||
| 5/12 10:28p | ↳ | NEWWhale Aped5.0 SOL | $87.3K | +1% | — | — | —Whale 117 sol - bought 4.95 SOL | ||
| 5/12 10:28p | ↳ | NEWWhale Aped3.0 SOL | $89.7K | +4% | — | — | —Whale 104 sol - bought 2.97 SOL | ||
| 5/12 10:28p | ↳ | NEWWhale Stacking5.0 SOL | $103.9K | +21% | — | — | —Whale 112 sol - bought 4.95 SOL | ||
| 5/12 10:29p | ↳ | UPDATEEntry ~56%+ | $113.2K | +32% | — | — | — | ||
| 5/12 10:17p | MONTY-AARON PP0/3 | Parent | $273.3K | 3.0x | — | — | 6.11 SOL | ||
| 5/12 10:10p | ↳ | NEWWhale Aped2.4 SOL | $90.3K | — | — | — | —Whale 104 sol - bought 2.39 SOL | ||
| 5/12 10:10p | ↳ | NEWWhale Aped2.5 SOL | $87.0K | -4% | — | — | —Whale 131 sol - bought 2.5 SOL | ||
| 5/12 10:10p | ↳ | NEWNew Whale Buy1.2 SOL | $81.4K | -10% | — | — | —Whale 101 sol - bought 1.22 SOL | ||
| 5/12 10:11p | ↳ | UPDATEEntry ~94%+ | $158.0K | +75% | — | — | — | ||
| 5/12 10:11p | ↳ | NEWNew Trending | $129.0K | +42% | — | — | — | ||
| 5/12 10:12p | ↳ | UPDATEEntry 2x | $199.0K | 2.2x | — | — | — | ||
| 5/12 10:12p | ↳ | UPDATEEntry ~2.0x | $166.0K | +83% | — | — | — | ||
| 5/12 10:14p | ↳ | UPDATEEntry 2x | $262.0K | 2.9x | — | — | — | ||
| 5/12 10:14p | ↳ | UPDATEEntry 3x | $285.6K | 3.2x | — | — | — | ||
| 5/12 10:17p | ↳ | MILESTONE2x Milestone | $273.3K | 3.0x | — | — | — | ||
| 5/12 10:17p | ↳ | MILESTONE3x Milestone | $273.3K | 3.0x | — | — | — | ||
| 5/12 10:14p | Parent | $49.9K | 50%+ | — | — | ||||
| 5/12 6:38p | ↳ | NEWNew Trending | $59.1K | — | — | — | — | ||
| 5/12 10:14p | ↳ | UPDATEEntry ~50%+ | $49.9K | -16% | — | — | — | ||
| 5/12 10:07p | Parent | $23.5K | 60%+ | — | — | — | |||
| 5/12 9:44p | ↳ | NEWNew Trending | $17.0K | — | — | — | — | ||
| 5/12 10:07p | ↳ | UPDATEEntry ~60%+ | $23.5K | +38% | — | — | — | ||
| 5/12 10:03p | DIAMOND PP0/3 | Parent | $1.6M | 28x | — | — | 13.15 SOL | ||
| 5/12 9:27p | ↳ | NEWNew Trending | $57.0K | — | — | — | — | ||
| 5/12 9:27p | ↳ | NEWWhale Aped2.4 SOL | $83.6K | +46% | — | — | —Whale 175 sol - bought 2.41 SOL | ||
| 5/12 9:27p | ↳ | NEWNew Whale Buy2.6 SOL | $80.4K | +41% | — | — | —Whale 177 sol - bought 2.61 SOL | ||
| 5/12 9:27p | ↳ | NEWWhale Aped3.2 SOL | $80.6K | +41% | — | — | —Whale 140 sol - bought 3.23 SOL | ||
| 5/12 9:29p | ↳ | UPDATEEntry ~50%+ | $80.5K | +41% | — | — | — | ||
| 5/12 9:40p | ↳ | UPDATEEntry 2x | $114.0K | 2.0x | — | — | — | ||
| 5/12 9:42p | ↳ | UPDATEEntry 2x | $121.0K | 2.1x | — | — | — | ||
| 5/12 9:43p | ↳ | UPDATEEntry 2x | $163.0K | 2.9x | — | — | — | ||
| 5/12 9:44p | ↳ | UPDATEEntry 3x | $183.0K | 3.2x | — | — | — | ||
| 5/12 9:45p | ↳ | UPDATEEntry 3x | $284.0K | 5.0x | — | — | — | ||
| 5/12 9:45p | ↳ | UPDATEEntry 3x | $244.0K | 4.3x | — | — | — | ||
| 5/12 9:46p | ↳ | UPDATEWhale Stacking4.9 SOL | $385.2K | 6.8x | — | — | —Whale 138 sol - bought 4.9 SOL | ||
| 5/12 9:47p | ↳ | MILESTONE2x Milestone | $385.2K | 6.8x | — | — | — | ||
| 5/12 9:47p | ↳ | MILESTONE3x Milestone | $385.2K | 6.8x | — | — | — | ||
| 5/12 9:47p | ↳ | MILESTONE5x Milestone | $385.2K | 6.8x | — | — | — | ||
| 5/12 9:47p | ↳ | UPDATEEntry 5x | $406.0K | 7.1x | — | — | — | ||
| 5/12 9:47p | ↳ | UPDATEEntry 5x | $413.0K | 7.2x | — | — | — | ||
| 5/12 9:49p | ↳ | UPDATEEntry 10x | $591.0K | 10x | — | — | — | ||
| 5/12 9:49p | ↳ | UPDATEEntry 10x | $604.0K | 10x | — | — | — | ||
| 5/12 9:52p | ↳ | UPDATEEntry 10x | $860.0K | 15x | — | — | — | ||
| 5/12 9:53p | ↳ | UPDATEEntry 10x | $1.1M | 19x | — | — | — | ||
| 5/12 9:53p | ↳ | UPDATEEntry 10x | $1.2M | 21x | — | — | — | ||
| 5/12 9:54p | ↳ | UPDATEEntry 25x | $1.7M | 29x | — | — | — | ||
| 5/12 9:54p | ↳ | UPDATEEntry 25x | $1.8M | 31x | — | — | — | ||
| 5/12 9:58p | ↳ | UPDATEEntry 25x | $2.0M | 35x | — | — | — | ||
| 5/12 9:59p | ↳ | UPDATEEntry 5x | $321.5K | 5.6x | — | — | — | ||
| 5/12 10:03p | ↳ | MILESTONE10x Milestone | $1.6M | 28x | — | — | — | ||
| 5/12 10:03p | ↳ | MILESTONE25x Milestone | $1.6M | 28x | — | — | — | ||
| 5/12 10:03p | GENZ PP0/3 | Parent | $97.2K | 2.0x | — | — | 10.20 SOL | ||
| 5/12 9:38p | ↳ | NEWNew Trending | $48.0K | — | — | — | — | ||
| 5/12 9:41p | ↳ | UPDATEEntry ~65%+ | $74.4K | +54% | — | — | — | ||
| 5/12 9:50p | ↳ | UPDATEEntry 2x | $98.8K | 2.1x | — | — | — | ||
| 5/12 9:50p | ↳ | UPDATENew Whale Buy1.5 SOL | $117.5K | 2.4x | — | — | —Whale 101 sol - bought 1.46 SOL | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped5.9 SOL | $106.7K | 2.2x | — | — | —Whale 907 sol - bought 5.87 SOL | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped2.9 SOL | $104.8K | 2.2x | — | — | —Whale 99 sol - bought 2.87 SOL | ||
| 5/12 10:03p | ↳ | MILESTONE2x Milestone | $97.2K | 2.0x | — | — | — | ||
| 5/12 10:03p | LOLGUY PP0/3 | Parent | $285.8K | 2.3x | — | — | 15.67 SOL | ||
| 5/12 8:18p | ↳ | NEWNew Whale Buy16 SOL | $124.6K | — | — | — | —Whale 76 sol - bought 15.67 SOL | ||
| 5/12 8:25p | ↳ | UPDATEEntry ~72%+ | $211.2K | +69% | — | — | — | ||
| 5/12 9:47p | ↳ | UPDATEEntry ~2.2x | $158.5K | +27% | — | — | — | ||
| 5/12 10:03p | ↳ | MILESTONE2x Milestone | $285.8K | 2.3x | — | — | — | ||
| 5/12 9:51p | Parent | $32.9K | 90%+ | — | — | 17.73 SOL | |||
| 5/12 8:40p | ↳ | NEWNew Trending | $17.2K | — | — | — | — | ||
| 5/12 8:59p | ↳ | UPDATEEntry 2x | $35.1K | 2.0x | — | — | — | ||
| 5/12 9:01p | ↳ | UPDATEEntry 2x | $44.1K | 2.6x | — | — | — | ||
| 5/12 9:03p | ↳ | UPDATEEntry 3x | $65.4K | 3.8x | — | — | — | ||
| 5/12 9:16p | ↳ | MILESTONE2x Milestone | $65.4K | 3.8x | — | — | — | ||
| 5/12 9:16p | ↳ | MILESTONE3x Milestone | $65.4K | 3.8x | — | — | — | ||
| 5/12 9:17p | ↳ | UPDATENew Whale Buy9.9 SOL | $59.2K | 3.4x | — | — | —Whale 80 sol - bought 9.88 SOL | ||
| 5/12 9:50p | ↳ | UPDATEEntry 5x | $103.0K | 6.0x | — | — | — | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped3.0 SOL | $87.1K | 5.1x | — | — | —Whale 484 sol - bought 2.96 SOL | ||
| 5/12 9:51p | ↳ | UPDATEWhale Aped4.9 SOL | $32.9K | +90% | — | — | —Whale 134 sol - bought 4.89 SOL | ||
| 5/12 9:49p | Parent | $12.4K | 2.1x | @wallstreetbets | — | 29.39 SOL | |||
| 5/12 9:38p | ↳ | NEWNew Whale Buy1.9 SOL | $299.5K | — | — | — | —Whale 93 sol - bought 1.93 SOL | ||
| 5/12 9:47p | ↳ | UPDATEEntry ~50%+ | $306.0K | +2% | — | — | — | ||
| 5/12 9:48p | ↳ | NEWWhale Aped3.0 SOL | $400.4K | +33% | — | — | —Whale 171 sol - bought 2.97 SOL | ||
| 5/12 9:48p | ↳ | NEWWhale Aped24 SOL | $432.6K | +44% | — | — | —Whale 151 sol - bought 24.49 SOL | ||
| 5/12 9:49p | ↳ | UPDATEEntry ~2.1x | $12.4K | -96% | — | — | — | ||
| 5/12 9:16p | Parent | $83.0K | 55%+ | @POPOONSOLANA__ | — | ||||
| 5/12 7:48p | ↳ | NEWNew Trending | $85.2K | — | — | — | — | ||
| 5/12 9:16p | ↳ | UPDATEEntry ~55%+ | $83.0K | -3% | — | — | — | ||
| 5/12 9:12p | Parent | $68.9K | 3.0x | @2020_on_sol | — | 4.34 SOL | |||
| 5/12 4:27p | ↳ | NEWNew Trending | $53.0K | — | — | — | — | ||
| 5/12 4:32p | ↳ | UPDATEEntry ~52%+ | $46.5K | -13% | — | — | — | ||
| 5/12 8:46p | ↳ | UPDATENew Whale Buy1.4 SOL | $103.1K | +94% | — | — | —Whale 102 sol - bought 1.39 SOL | ||
| 5/12 8:47p | ↳ | UPDATEEntry 2x | $107.0K | 2.0x | — | — | — | ||
| 5/12 8:47p | ↳ | UPDATEWhale Aped1.9 SOL | $124.2K | 2.3x | — | — | —Whale 91 sol - bought 1.91 SOL | ||
| 5/12 9:00p | ↳ | MILESTONE2x Milestone | $124.2K | 2.3x | — | — | — | ||
| 5/12 9:02p | ↳ | UPDATEEntry 2x | $155.0K | 2.9x | — | — | — | ||
| 5/12 9:11p | ↳ | UPDATEWhale Aped1.0 SOL | $156.6K | 3.0x | — | — | —Whale 260 sol - bought 1.04 SOL | ||
| 5/12 9:12p | ↳ | UPDATEEntry ~3.0x | $68.9K | +29% | — | — | — | ||
| 5/12 9:07p | Parent | $896.0K | 16x | @AndesVirus | — | 20.61 SOL | |||
| 5/6 10:40a | ↳ | NEWNew Trending | $55.9K | — | — | — | — | ||
| 5/6 9:06p | ↳ | UPDATEEntry ~63%+ | $59.8K | +7% | — | — | — | ||
| 5/6 9:45p | ↳ | UPDATEEntry 2x | $128.0K | 2.3x | — | — | — | ||
| 5/6 9:50p | ↳ | MILESTONE2x Milestone | $128.0K | 2.3x | — | — | — | ||
| 5/6 9:51p | ↳ | UPDATEEntry 3x | $200.0K | 3.6x | — | — | — | ||
| 5/6 10:51p | ↳ | MILESTONE3x Milestone | $159.5K | 2.9x | — | — | — | ||
| 5/6 11:39p | ↳ | UPDATEEntry 3x | $230.2K | 4.1x | — | — | — | ||
| 5/7 1:25a | ↳ | MILESTONE5x Milestone | $234.6K | 4.2x | — | — | — | ||
| 5/7 1:50a | ↳ | UPDATEEntry 5x | $313.0K | 5.6x | — | — | — | ||
| 5/7 1:52a | ↳ | UPDATENew Whale Buy3.9 SOL | $342.7K | 6.1x | — | — | —Whale 286 sol - bought 3.88 SOL | ||
| 5/7 2:01a | ↳ | UPDATEWhale Stacking8.8 SOL | $354.5K | 6.3x | — | — | —Whale 286 sol - bought 8.79 SOL | ||
| 5/7 2:07a | ↳ | UPDATEWhale Aped1.9 SOL | $287.2K | 5.1x | — | — | —Whale 307 sol - bought 1.92 SOL | ||
| 5/7 2:16a | ↳ | UPDATEWhale Aped2.2 SOL | $186.8K | 3.3x | — | — | —Whale 117 sol - bought 2.24 SOL | ||
| 5/7 1:30p | ↳ | UPDATEEntry 10x | $631.7K | 11x | — | — | — | ||
| 5/7 1:32p | ↳ | MILESTONE10x Milestone | $631.7K | 11x | — | — | — | ||
| 5/7 1:32p | ↳ | UPDATEEntry 10x | $673.0K | 12x | — | — | — | ||
| 5/7 1:36p | ↳ | UPDATEWhale Stacking3.8 SOL | $168.5K | 3.0x | — | — | —Whale 296 sol - bought 3.78 SOL | ||
| 5/12 8:25p | ↳ | UPDATEEntry 10x | $818.0K | 14x | — | — | — | ||
| 5/12 9:07p | ↳ | UPDATEEntry 10x | $896.0K | 16x | — | — | — | ||
| 5/12 8:53p | Parent | $58.0K | 50%+ | — | — | 3.59 SOL | |||
| 5/12 8:51p | ↳ | NEWWhale Aped1.1 SOL | $261.8K | — | — | — | —Whale 93 sol - bought 1.15 SOL | ||
| 5/12 8:51p | ↳ | NEWWhale Aped1.2 SOL | $259.2K | -1% | — | — | —Whale 99 sol - bought 1.22 SOL | ||
| 5/12 8:51p | ↳ | NEWNew Whale Buy1.2 SOL | $256.5K | -3% | — | — | —Whale 95 sol - bought 1.22 SOL | ||
| 5/12 8:53p | ↳ | UPDATEEntry ~50%+ | $58.0K | -78% | — | — | — | ||
| 5/12 8:17p | BABYVIBE PP0/3 | Parent | $1.7M | 4.1x | — | — | 49.50 SOL | ||
| 5/12 8:02p | ↳ | NEWNew Whale Buy50 SOL | $400.4K | — | — | — | —Whale 177 sol - bought 49.5 SOL | ||
| 5/12 8:03p | ↳ | UPDATEEntry 2x | $881.0K | 2.2x | — | — | — | ||
| 5/12 8:04p | ↳ | UPDATEEntry 3x | $1.7M | 4.3x | — | — | — | ||
| 5/12 8:17p | ↳ | MILESTONE2x Milestone | $1.7M | 4.1x | — | — | — | ||
| 5/12 8:17p | ↳ | MILESTONE3x Milestone | $1.7M | 4.1x | — | — | — | ||
| 5/12 8:17p | PAC PP0/3 | Parent | $848.5K | 21x | — | — | 15.12 SOL | ||
| 5/11 5:05p | ↳ | NEWNew Whale Buy3.5 SOL | $39.1K | — | — | — | —Whale 314 sol - bought 3.53 SOL | ||
| 5/11 5:34p | ↳ | UPDATEWhale Aped1.0 SOL | $39.1K | — | — | — | —Whale 275 sol - bought 1.03 SOL | ||
| 5/11 5:48p | ↳ | UPDATEWhale Stacking3.4 SOL | $39.1K | — | — | — | —Whale 313 sol - bought 3.4 SOL | ||
| 5/11 8:26p | ↳ | UPDATEWhale Aped1.5 SOL | $306.9K | 7.8x | — | — | —Whale 292 sol - bought 1.54 SOL | ||
| 5/11 8:31p | ↳ | UPDATEWhale Stacking5.6 SOL | $39.1K | — | — | — | —Whale 270 sol - bought 5.62 SOL | ||
| 5/12 12:55a | ↳ | UPDATEEntry 10x | $476.2K | 12x | — | — | — | ||
| 5/12 11:53a | ↳ | UPDATEEntry 10x | $666.8K | 17x | — | — | — | ||
| 5/12 2:43p | ↳ | MILESTONE2x Milestone | $549.2K | 14x | — | — | — | ||
| 5/12 6:53p | ↳ | UPDATEEntry 10x | $923.0K | 23x | — | — | — | ||
| 5/12 8:17p | ↳ | MILESTONE3x Milestone | $848.5K | 21x | — | — | — | ||
| 5/12 8:16p | Parent | $172.6K | 86%+ | @BUFOsol | — | 35.25 SOL | |||
| 5/12 12:44a | ↳ | NEWNew Whale Buy2.9 SOL | $92.5K | — | — | — | —Whale 134 sol - bought 2.93 SOL | ||
| 5/12 12:48a | ↳ | UPDATEEntry 2x | $187.0K | 2.0x | — | — | — | ||
| 5/12 12:50a | ↳ | UPDATEWhale Stacking9.8 SOL | $172.1K | +86% | — | — | —Whale 314 sol - bought 9.79 SOL | ||
| 5/12 12:50a | ↳ | UPDATEWhale Aped9.8 SOL | $156.2K | +68% | — | — | —Whale 324 sol - bought 9.78 SOL | ||
| 5/12 12:51a | ↳ | UPDATEWhale Stacking9.8 SOL | $190.3K | 2.1x | — | — | —Whale 304 sol - bought 9.79 SOL | ||
| 5/12 12:51a | ↳ | UPDATEWhale Aped3.0 SOL | $163.4K | +76% | — | — | —Whale 237 sol - bought 2.96 SOL | ||
| 5/12 3:01a | ↳ | MILESTONE2x Milestone | $194.7K | 2.1x | — | — | — | ||
| 5/12 3:44a | ↳ | UPDATEEntry 3x | $419.0K | 4.5x | — | — | — | ||
| 5/12 4:03a | ↳ | MILESTONE3x Milestone | $329.6K | 3.6x | — | — | — | ||
| 5/12 8:16p | ↳ | UPDATEEntry ~5.3x | $172.6K | +86% | — | — | — | ||
| 5/12 8:00p | COMPUTE PP0/3 | Parent | $248.9K | 14x | — | — | 26.53 SOL | ||
| 5/12 7:28p | ↳ | NEWNew Trending | $17.0K | — | — | — | — | ||
| 5/12 7:30p | ↳ | UPDATEEntry 2x | $47.8K | 2.8x | — | — | — | ||
| 5/12 7:37p | ↳ | UPDATEWhale Aped1.8 SOL | $91.9K | 5.4x | — | — | —Whale 162 sol - bought 1.83 SOL | ||
| 5/12 7:37p | ↳ | UPDATENew Whale Buy15 SOL | $88.0K | 5.2x | — | — | —Whale 101 sol - bought 14.82 SOL | ||
| 5/12 7:37p | ↳ | UPDATEEntry 3x | $67.1K | 4.0x | — | — | — | ||
| 5/12 7:37p | ↳ | UPDATEWhale Aped9.9 SOL | $93.1K | 5.5x | — | — | —Whale 516 sol - bought 9.88 SOL | ||
| 5/12 7:39p | ↳ | UPDATEEntry 5x | $111.0K | 6.5x | — | — | — | ||
| 5/12 7:42p | ↳ | UPDATEEntry 5x | $153.0K | 9.0x | — | — | — | ||
| 5/12 7:43p | ↳ | UPDATEEntry 5x | $159.6K | 9.4x | — | — | — | ||
| 5/12 7:46p | ↳ | MILESTONE2x Milestone | $159.6K | 9.4x | — | — | — | ||
| 5/12 7:46p | ↳ | MILESTONE3x Milestone | $159.6K | 9.4x | — | — | — | ||
| 5/12 7:46p | ↳ | MILESTONE5x Milestone | $159.6K | 9.4x | — | — | — | ||
| 5/12 7:49p | ↳ | UPDATEEntry 10x | $208.0K | 12x | — | — | — | ||
| 5/12 7:56p | ↳ | UPDATEEntry 3x | $52.8K | 3.1x | — | — | — | ||
| 5/12 8:00p | ↳ | MILESTONE10x Milestone | $248.9K | 14x | — | — | — | ||
| 5/12 8:00p | HATEWATCH PP0/3 | Parent | $178.0K | 2.2x | — | — | 17.54 SOL | ||
| 5/12 5:17p | ↳ | NEWNew Whale Buy8.8 SOL | $81.3K | — | — | — | —Whale 120 sol - bought 8.8 SOL | ||
| 5/12 5:20p | ↳ | UPDATEEntry ~59%+ | $130.0K | +59% | — | — | — | ||
| 5/12 5:20p | ↳ | NEWNew Trending | $117.2K | +44% | — | — | — | ||
| 5/12 5:28p | ↳ | UPDATEEntry 2x | $169.0K | 2.1x | — | — | — | ||
| 5/12 5:30p | ↳ | NEWWhale Aped7.5 SOL | $110.3K | +35% | — | — | —Whale 202 sol - bought 7.5 SOL | ||
| 5/12 5:35p | ↳ | NEWWhale Aped1.2 SOL | $71.5K | -13% | — | — | —Whale 93 sol - bought 1.24 SOL | ||
| 5/12 8:00p | ↳ | MILESTONE2x Milestone | $178.0K | 2.2x | — | — | — | ||
| 5/12 7:16p | Parent | $109.2K | 3.0x | @Predictr_pf | — | 19.51 SOL | |||
| 5/12 7:01p | ↳ | NEWWhale Aped5.6 SOL | $96.6K | — | — | — | Whale 245 sol - bought 5.64 SOL | ||
| 5/12 7:01p | ↳ | NEWWhale Aped4.2 SOL | $88.7K | -9% | — | — | Whale 231 sol - bought 4.17 SOL | ||
| 5/12 7:01p | ↳ | NEWWhale Stacking4.9 SOL | $83.0K | -15% | — | — | Whale 221 sol - bought 4.87 SOL | ||
| 5/12 7:01p | ↳ | NEWNew Whale Buy4.8 SOL | $83.1K | -14% | — | — | Whale 226 sol - bought 4.83 SOL | ||
| 5/12 7:03p | ↳ | NEWNew Trending | $79.0K | -19% | — | — | — | ||
| 5/12 7:05p | ↳ | UPDATEEntry ~58%+ | $125.0K | +29% | — | — | — | ||
| 5/12 7:05p | ↳ | UPDATEEntry ~54%+ | $128.0K | +32% | — | — | — | ||
| 5/12 7:12p | ↳ | UPDATEEntry ~2.0x | $160.0K | +65% | — | — | — | ||
| 5/12 7:12p | ↳ | UPDATEEntry ~2.2x | $165.5K | +71% | — | — | — | ||
| 5/12 7:15p | ↳ | UPDATEEntry 2x | $238.0K | 2.5x | — | — | — | ||
| 5/12 7:16p | ↳ | UPDATEEntry ~3.0x | $109.2K | +12% | — | — | — | ||
| 5/12 5:57p | KEVUN PP0/3 | Parent | $155.9K | 3.2x | — | — | 29.53 SOL | ||
| 5/12 4:46p | ↳ | NEWNew Trending | $49.0K | — | — | — | — | ||
| 5/12 4:51p | ↳ | UPDATEEntry ~52%+ | $74.9K | +52% | — | — | — | ||
| 5/12 4:51p | ↳ | UPDATENew Whale Buy4.9 SOL | $93.0K | +89% | — | — | —Whale 227 sol - bought 4.89 SOL | ||
| 5/12 4:52p | ↳ | UPDATEWhale Stacking4.9 SOL | $80.9K | +65% | — | — | —Whale 222 sol - bought 4.89 SOL | ||
| 5/12 4:57p | ↳ | UPDATEWhale Aped9.9 SOL | $99.7K | 2.0x | — | — | —Whale 86 sol - bought 9.87 SOL | ||
| 5/12 4:58p | ↳ | UPDATEEntry 2x | $100.0K | 2.0x | — | — | — | ||
| 5/12 4:58p | ↳ | UPDATEWhale Stacking4.9 SOL | $126.9K | 2.6x | — | — | —Whale 158 sol - bought 4.94 SOL | ||
| 5/12 4:58p | ↳ | UPDATEWhale Aped4.9 SOL | $124.2K | 2.5x | — | — | —Whale 163 sol - bought 4.94 SOL | ||
| 5/12 5:04p | ↳ | UPDATEEntry ~3.0x | $64.0K | +30% | — | — | — | ||
| 5/12 5:12p | ↳ | MILESTONE2x Milestone | $128.2K | 2.6x | — | — | — | ||
| 5/12 5:57p | ↳ | MILESTONE3x Milestone | $155.9K | 3.2x | — | — | — | ||
| 5/12 5:47p | Parent | $25.9K | 2.7x | — | — | 8.49 SOL | |||
| 5/12 5:20p | ↳ | NEWNew Trending | $41.2K | — | — | — | — | ||
| 5/12 5:32p | ↳ | UPDATENew Whale Buy2.0 SOL | $80.3K | +94% | — | — | —Whale 170 sol - bought 1.96 SOL | ||
| 5/12 5:33p | ↳ | UPDATEWhale Aped1.2 SOL | $36.9K | -11% | — | — | —Whale 93 sol - bought 1.22 SOL | ||
| 5/12 5:47p | ↳ | UPDATEWhale Aped5.3 SOL | $25.9K | -38% | — | — | —Whale 103 sol - bought 5.31 SOL | ||
| 5/12 4:56p | APE PP0/3 | Parent | $334.5K | 6.0x | — | — | 8.08 SOL | ||
| 5/12 3:42p | ↳ | NEWNew Trending | $56.0K | — | — | — | — | ||
| 5/12 3:45p | ↳ | UPDATENew Whale Buy1.9 SOL | $92.7K | +65% | — | — | —Whale 92 sol - bought 1.92 SOL | ||
| 5/12 3:46p | ↳ | UPDATEEntry ~51%+ | $84.3K | +50% | — | — | — | ||
| 5/12 3:46p | ↳ | UPDATEWhale Aped4.9 SOL | $89.7K | +60% | — | — | —Whale 257 sol - bought 4.94 SOL | ||
| 5/12 3:46p | ↳ | NEWWhale Aped1.2 SOL | $95.2K | +69% | — | — | —Whale 93 sol - bought 1.22 SOL | ||
| 5/12 4:07p | ↳ | UPDATEEntry 2x | $115.0K | 2.1x | — | — | — | ||
| 5/12 4:09p | ↳ | UPDATEEntry 2x | $147.0K | 2.6x | — | — | — | ||
| 5/12 4:14p | ↳ | MILESTONE2x Milestone | $147.0K | 2.6x | — | — | — | ||
| 5/12 4:15p | ↳ | UPDATEEntry 3x | $168.0K | 3.0x | — | — | — | ||
| 5/12 4:23p | ↳ | UPDATEEntry 3x | $213.2K | 3.8x | — | — | — | ||
| 5/12 4:28p | ↳ | MILESTONE3x Milestone | $182.1K | 3.3x | — | — | — | ||
| 5/12 4:44p | ↳ | UPDATEEntry 5x | $282.0K | 5.0x | — | — | — | ||
| 5/12 4:44p | ↳ | UPDATEEntry 3x | $278.0K | 5.0x | — | — | — | ||
| 5/12 4:47p | ↳ | UPDATEEntry ~7.0x | $21.4K | -62% | — | — | — | ||
| 5/12 4:56p | ↳ | MILESTONE5x Milestone | $334.5K | 6.0x | — | — | — | ||
| 5/12 4:51p | Parent | $137.0K | 2.5x | — | — | ||||
| 4/21 4:41a | ↳ | NEWNew Trending | $54.4K | — | — | — | — | ||
| 4/21 4:52a | ↳ | UPDATEEntry ~52%+ | $22.8K | -59% | — | — | — | ||
| 5/9 11:30p | ↳ | UPDATEEntry ~2.0x | $90.8K | +66% | — | — | — | ||
| 5/12 4:51p | ↳ | UPDATEEntry 2x | $137.0K | 2.5x | — | — | — |
Watching
Click "+ Watch" on any token to track it here
Max 3 tokens · Chart + updates